General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/feed_reader.yml | Akregator 1.2.9 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | akregator | RSS | 0.009 | Detail | ||||||||
DonatjUAParser v0.5.0 | Akregator 1.2.9 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | Akregator 1.2.9 | close | Linux | feed-reader | close | close | 0.202 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Akregator 1.2 | 0.006 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | Akregator 1.2.9 | close | close | 0.012 | Detail | ||||||||
Woothee v1.2.0 | RSSReader | close | close | close | close | misc | close | close | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |