General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
woothee/woothee-testset /testsets/misc.yaml | HTTP Library php | UNKNOWN | misc | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | PEAR-PHP | Bot/Crawler | 0.006 | Detail | ||||||||
DonatjUAParser v0.5.0 | PEAR | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | PHP | close | 0.19802 | Detail | ||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | PHP | close | 0.021 | Detail | |||||||
Woothee v1.2.0 | HTTP Library php | close | close | close | close | misc | close | close | close | 0.001 | Detail | ||
Wurfl 1.6.4 |
No result found |