General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | X-Crawler | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | X-Crawler | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.19102 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.011 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | X-Crawler | close | 0.004 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.022 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |