General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-267.php | yes | feedly Feed Fetcher | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | feedly Feed Fetcher | RSS | 0.009 | Detail | ||||||||
DonatjUAParser v0.5.0 | Feedly 1.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | Google Feedfetcher | close | 0.18602 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | Feedly | Feed Fetcher | 0.003 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | FeedFetcher-Google | Feed Reader | 0.05801 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | Google Feedfetcher | close | 0.021 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |