General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/bots/generic.yaml | yes | PowerMapper | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Crawlboy | Bot/Crawler | 0.026 | Detail | ||||||||
DonatjUAParser v0.5.0 | CrawlerProcess | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | PowerMapper | close | 0.18402 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | 0.004 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | CrawlerProcess | close | 0.004 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | PowerMapper | close | 0.019 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |