General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | AppEngine-Google | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Google App Engine | Bot/Crawler | 0.008 | Detail | ||||||||
DonatjUAParser v0.5.0 | AppEngine-Google | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | Google App Engine | close | 0.20102 | Detail | ||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | close | close | close | yes | AppEngine-Google | close | 0.005 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | AppEngine-Google | Cloud Platform | 0.05301 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | Google App Engine | close | 0.023 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | Google AppEngine | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |