| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | Spyglass Mosaic 2.11 | IRIX | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | Spyglass | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom | Spyglass Mosaic 2.11 | close | IRIX | desktop-browser | close | close | 0.189 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | IRIX 5.2 | desktop | 0.006 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Mosaic 2.11 | IRIX | close | close | close | close | close | close | 0.415 | Detail | |||
| WhichBrowser 2.0.10 | Spyglass Mosaic 2.11 | IRIX | desktop | close | close | 0.013 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||