| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Dell | Inc | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | 4D530A3D 1.6.4.30605 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom | close | Windows | desktop-browser | close | close | 0.19 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | Windows 8 | Dell | GT-E2121L | smartphone | yes | 0.004 | Detail | ||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Windows | Dell | Inc | close | close | close | close | 0.003 | Detail | |||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | SRWare Iron | Windows | close | close | close | close | close | close | 0.404 | Detail | |||
| WhichBrowser 2.0.10 | Windows | desktop | close | close | 0.015 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||