| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-498.php | yes | Fake IE | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Fake IE | Bot/Crawler | 0.011 | Detail | ||||||||
| DonatjUAParser v0.5.0 | MSIE 9.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | IE 9.0 | close | Windows 9.0 | desktop-browser | close | close | 0.19 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Internet Explorer 9.0 | Trident | Windows NT | desktop | 0.006 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | Internet Explorer 9.0 | close | Windows | close | close | close | close | close | 0 | Detail | |||
| UAParser v3.4.5 | IE 9.0 | close | Windows | close | close | close | close | 0.015 | Detail | ||||
| UserAgentStringCom | Internet Explorer 9.0 | close | Windows NT | close | close | close | close | close | 0.047 | Detail | |||
| WhatIsMyBrowserCom | Internet Explorer 9.0 | Trident | Windows | close | close | close | close | close | close | 0.42 | Detail | ||
| WhichBrowser 2.0.10 | Internet Explorer 9.0 | Windows NT 9.0 | desktop | close | close | 0.012 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||