General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-267.php | yes | Scrubby | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Scrubby | Bot/Crawler | 0.025 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | close | 0.225 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.003 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | Scrubby | close | 0.005 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | Scrubby | Crawler | 0.068 | Detail | ||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.42 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | close | 0.01 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |