General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | AppCodes crawler | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | TestCrawler | Bot/Crawler | 0.018 | Detail | ||||||||
DonatjUAParser v0.5.0 | AppCodes | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.194 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.009 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | AppCodes crawler | close | 0.005 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mac | close | close | close | close | close | close | 0.409 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | close | 0.024 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |