General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/desktop.yml | IRIX 5.3 | desktop | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Netscape 4.0 | Gecko | IRIX64 | Desktop | 0.014 | Detail | |||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Netscape Communicator 4.0.4 | close | IRIX 5.3 | desktop-browser | close | close | 0.198 | Detail | |||||
PiwikDeviceDetector 3.5.2 | IRIX 5.3 | desktop | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.04 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.4 | IRIX | close | close | close | close | close | close | 0.408 | Detail | |||
WhichBrowser 2.0.10 | Netscape Communicator 4.0.4 | IRIX 5.3 | desktop | close | close | 0.01 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |