General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/os-osx.yaml | QuickTime 7.6 | OS X El Capitan 10 | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | QuickTime 7.6 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | QuickTime 7.6 | close | Mac OS | media-player | close | close | 0.186 | Detail | |||||
PiwikDeviceDetector 3.5.2 | QuickTime 7.6 | 0.011 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | QuickTime 7.6 | OS X El Capitan 10 | desktop | close | close | 0.015 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |