General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Lenovo | A500 | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | LenovoLenovo | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | Lenovo | Lenovo A500 | mobile-browser | yes | close | close | 0.19 | Detail | ||||
PiwikDeviceDetector 3.5.2 | Lenovo | Victor | smartphone | yes | 0.007 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Lenovo | A500 | close | close | close | close | 0.004 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Acer | Acer Iconia A500 | close | close | close | close | close | close | 0.415 | Detail | |||
WhichBrowser 2.0.10 | Lenovo | Lenovo A500 | mobile:feature | yes | close | close | 0.023 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |