General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-629.php | yes | Uipbot | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Uipbot | Bot/Crawler | 0.006 | Detail | ||||||||
DonatjUAParser v0.5.0 | uipbot 1.0 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.202 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.007 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | uipbot | close | 0.011 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.026 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |