General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_os.yaml | Windows ME | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Mozilla 1.7 | Gecko 1.7 | WinME ME | Windows Desktop | Desktop | 0.016 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Mozilla rv:1.7.5 | close | Windows 4.90 | desktop-browser | close | close | 0.19002 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows ME | desktop | 0.008 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 1.7 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | Windows ME | close | close | close | close | 0.008 | Detail | |||||
UserAgentStringCom | Mozilla 1.7.5 | close | Windows Me | close | close | close | close | close | 0.054 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.7.5 | Gecko 20041217 | Windows | close | close | close | close | close | close | 0.40304 | Detail | ||
WhichBrowser 2.0.10 | Gecko 1.7.5 | Windows ME | desktop | close | close | 0.004 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |