General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/os-riscos.yaml | Acorn Browse 2.08 | RISC OS 4.39 | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Acorn Browse 2.08 | close | RISC OS 4.39 | desktop-browser | close | close | 0.18602 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Phoenix | RISC OS 4.39 | yes | 0.011 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Phoenix 0.84 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Phoenix | close | close | close | close | close | close | 0.42404 | Detail | ||||
WhichBrowser 2.0.10 | Acorn Browse 2.08 | RISC OS 4.39 | desktop | close | close | 0.012 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |