General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-082.php | Arora 0.10 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Arora 0.10 | WebKit | Linux | Linux Desktop | Desktop | 0.031 | Detail | ||||||
DonatjUAParser v0.5.0 | Safari 532.4 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Arora 0.10.2 | close | Linux | desktop-browser | close | close | 0.21102 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Arora 0.10 | WebKit | GNU/Linux | desktop | 0.009 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Safari | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Arora 0.10.2 | close | Linux | close | close | close | close | 0.005 | Detail | ||||
UserAgentStringCom | Arora 0.10.2 | close | Linux | close | close | close | close | close | 0.07901 | Detail | |||
WhatIsMyBrowserCom | Arora 0.10.2 | WebKit 532.4 | Linux | close | close | close | close | close | close | 0.40404 | Detail | ||
WhichBrowser 2.0.10 | Arora 0.10.2 | Webkit 532.4 | Linux | desktop | close | close | 0.005 | Detail | |||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
Wurfl 1.6.4 |
No result found |