General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | HTTPMon 1.0b | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | HTTPMon | close | 0.18802 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | HTTPMon | Site Monitor | 0.003 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | close | close | close | close | 0.008 | Detail | ||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | HTTPMon | close | 0.012 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |