| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-416.php | Pinterest App 0.2 | unknown unknown | unknown | unknown | unknown | unknown | Detail | ||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Pinterest App 0.2 | WebKit | 0.007 | Detail | |||||||||
| DonatjUAParser v0.5.0 | Pinterest 0.2 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | close | 0.19402 | Detail | |||||||
| PiwikDeviceDetector 3.5.2 | yes | Crawler | 0.005 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | Pinterest 0.2 | close | close | close | close | close | 0.007 | Detail | |||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Pinterest Bot 0.2 | close | close | close | close | close | close | 0.43104 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | close | 0.014 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||