General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/unknown.yml | Acorn Browse 1.25 | RISC OS 4.39 | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Acorn Browse 1.25 | close | RISC OS 4.39 | desktop-browser | close | close | 0.20102 | Detail | |||||
PiwikDeviceDetector 3.5.2 | RISC OS 4.39 | yes | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.01 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.1 | close | close | close | close | close | close | 0.40804 | Detail | ||||
WhichBrowser 2.0.10 | Acorn Browse 1.25 | RISC OS 4.39 | desktop | close | close | 0.007 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |