| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-849.php | yes | Windows-Update-Agent | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Windows-Update-Agent | Bot/Crawler | 0.026 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Windows-Update-Agent 7.9.9600.18094 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | Windows | desktop-browser | close | close | 0.19402 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | Windows | desktop | 0.006 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Windows | close | close | close | close | 0.018 | Detail | |||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Windows | close | close | close | close | close | close | 0.56106 | Detail | ||||
| WhichBrowser 2.0.10 | Windows | desktop | close | close | 0.017 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||