| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-224.php | yes | Fake Chrome | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Fake Chrome | Bot/Crawler | 0.031 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Chrome 22.0.1190.0 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom | Chrome 22.0.1190.0 | close | Windows | desktop-browser | close | close | 0.19602 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Chrome 22.0 | WebKit | Windows | desktop | 0.006 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | Chrome 22.0.1190.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Safari | close | Windows | close | close | close | close | 0.012 | Detail | ||||
| UserAgentStringCom | Chrome 22.0.1190.0 | close | close | close | close | close | close | 0.06101 | Detail | ||||
| WhatIsMyBrowserCom | Chrome 22.0.1190.0 | WebKit 536.11 | Windows | close | close | close | close | close | close | 0.44004 | Detail | ||
| WhichBrowser 2.0.10 | Safari | Webkit 536.11 | Windows | desktop | close | close | 0.003 | Detail | |||||
| Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||