General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | freshrss 0.8 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | SimplePie | close | 0.18802 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | SimplePie | Feed Parser | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | SimplePie 1.4 | close | Linux | close | close | close | close | 0.004 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.40304 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | SimplePie | close | 0.011 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |