General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | 360spider-image | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | 360spider | close | 0.214 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | 360Spider | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | 360spider | close | 0.005 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | 360Spider | close | close | close | close | close | close | 0.42 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | 360spider | close | 0.013 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |