| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Alcatel | OT-806A | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | Alcatel-OT-806A | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | Alcatel | One Touch 806A | mobile-browser | yes | close | close | 0.193 | Detail | ||||
| PiwikDeviceDetector 3.5.2 | Alcatel | OT-806A | smartphone | yes | 0.006 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Alcatel | OT-806A | close | close | close | close | 0.028 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | Alcatel | One Touch 806A | mobile:feature | yes | close | close | 0.017 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||