General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | NCSA Mosaic 2.0 | Windows | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | Version 2.0 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | NCSA Mosaic 2.0 | close | Windows | desktop-browser | close | close | 0.189 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows | desktop | 0.009 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows | close | close | close | close | 0.009 | Detail | |||||
UserAgentStringCom | NCSA_Mosaic | close | close | close | close | close | close | 0.046 | Detail | ||||
WhatIsMyBrowserCom | Mosaic | Windows | close | close | close | close | close | close | 0.559 | Detail | |||
WhichBrowser 2.0.10 | NCSA Mosaic 2.0 | Windows | desktop | close | close | 0.02 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |