General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-712.php | Chromium 35.0 | Ubuntu 14.04 | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Chromium 35.0 | Blink | Ubuntu 14.04 | Linux Desktop | Desktop | 0.019 | Detail | ||||||
DonatjUAParser v0.5.0 | Safari 537.36 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Safari 537.36 | close | Linux | desktop-browser | close | close | 0.192 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Chromium 35.0 | Blink | Ubuntu 14.04 | desktop | 0.007 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Safari | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Chromium 35.0.1870 | close | Ubuntu 14.4 | close | close | close | close | 0.002 | Detail | ||||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.059 | Detail | |||
WhatIsMyBrowserCom | Chromium 35.0.1870.2 | WebKit 537.36 | Linux 14.04 | close | close | close | close | close | close | 0.472 | Detail | ||
WhichBrowser 2.0.10 | Chromium 35.0.1870.2 | Blink | Ubuntu | desktop | close | close | 0.004 | Detail | |||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |