General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/os-syllable.yaml | ABrowse 0.4 | Syllable | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | ABrowse 0.4 | close | Syllable | desktop-browser | close | close | 0.211 | Detail | |||||
PiwikDeviceDetector 3.5.2 | ABrowse 0.4 | Syllable | desktop | 0.009 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | ABrowse 0.4 | close | Syllable | close | close | close | close | close | 0.046 | Detail | |||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.991 | Detail | ||||
WhichBrowser 2.0.10 | ABrowse 0.4 | Syllable | desktop | close | close | 0.013 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |