General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-500.php | yes | Web Glance | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Web Glance | Bot/Crawler | 0.017 | Detail | ||||||||
DonatjUAParser v0.5.0 | Safari 419.3 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | Safari 419.3 | close | Linux | desktop-browser | close | close | 0.21202 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Safari | WebKit | GNU/Linux | desktop | 0.008 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Safari | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | WebKit Nightly 527 | close | Linux | close | close | close | close | 0.009 | Detail | ||||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.05801 | Detail | |||
WhatIsMyBrowserCom | WebKit 527 | Linux | close | close | close | close | close | close | 0.56906 | Detail | |||
WhichBrowser 2.0.10 | Webkit 527 | Linux | desktop | close | close | 0.01 | Detail | ||||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |