General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | msnbot 2.0 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | MSN | Bot/Crawler | 0.013 | Detail | ||||||||
DonatjUAParser v0.5.0 | msnbot 2.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | Bing | close | 0.24302 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | BingBot | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | msnbot | close | 0.003 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | msnbot | Crawler | 0.11601 | Detail | ||
WhatIsMyBrowserCom | MSN Bot 2.0 | close | close | close | close | close | close | 0.40504 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | Bing | close | 0.013 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | msnbot | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |