| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | NCSA Mosaic 2.5 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | NCSA | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | NCSA_Mosaic | close | close | close | close | close | close | 0.06301 | Detail | ||||
| WhatIsMyBrowserCom | Mosaic | close | close | close | close | close | close | 0.40704 | Detail | ||||
| WhichBrowser 2.0.10 | NCSA Mosaic 2.5 | close | close | 0.022 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||