| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| woothee/woothee-testset /testsets/misc.yaml | HTTP Library Java | UNKNOWN | misc | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | General Crawlers | Bot/Crawler | 0.06101 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Apache-HttpClient UNAVAILABLE | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | Apache Httpd | close | 0.18802 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | Java | 0.007 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | Apache-HttpClient | close | close | close | close | close | 0.002 | Detail | |||||
| UserAgentStringCom | close | close | close | close | close | close | yes | Java | Crawler | 0.048 | Detail | ||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | close | yes | Apache Httpd | close | 0.024 | Detail | |||||||
| Woothee v1.2.0 | HTTP Library Java | close | close | close | close | misc | close | close | close | 0 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||