General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/feed_reader.yml | RSSOwl 2.2.1.201312301314 | Windows | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | RSSOwl | RSS | 0.007 | Detail | ||||||||
DonatjUAParser v0.5.0 | RSSOwl 2.2.1.201312301314 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | RSSOwl 2.2.1 | close | Windows | feed-reader | close | close | 0.18902 | Detail | |||||
PiwikDeviceDetector 3.5.2 | RSSOwl 2.2 | Windows | desktop | 0.012 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows | close | close | close | close | 0.005 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Windows | close | close | close | close | close | close | 0.40104 | Detail | ||||
WhichBrowser 2.0.10 | RSS Owl 2.2.1.201312301314 | Windows | desktop | close | close | 0.026 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |