General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-081.php | Kazehakase 0.4 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Kazehakase 0.4 | Gecko | Linux | Linux Desktop | Desktop | 0.044 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Kazehakase 0.4.4.1 | close | Linux | desktop-browser | close | close | 0.22002 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Kazehakase 0.4 | Gecko | GNU/Linux | desktop | 0.009 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Kazehakase 0.4.4 | close | Linux | close | close | close | close | 0.002 | Detail | ||||
UserAgentStringCom | Kazehakase 0.4.4.1 | close | Linux | close | close | close | close | close | 0.08901 | Detail | |||
WhatIsMyBrowserCom | Kazehakase 0.4.4.1 | Gecko 20070322 | Linux | close | close | close | close | close | close | 0.41404 | Detail | ||
WhichBrowser 2.0.10 | Kazehakase 0.4.4.1 | Gecko | Linux | desktop | close | close | 0.014 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |