General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/browser-seamonkey.yaml | SeaMonkey 2.9 | Windows XP | Gecko 12.0 | desktop | Detail | ||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | SeaMonkey 2.9 | Gecko | WinXP 5.1 | Windows Desktop | Desktop | 0.021 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | SeaMonkey 2.9 | close | Windows 5.1 | desktop-browser | close | close | 0.21002 | Detail | |||||
PiwikDeviceDetector 3.5.2 | SeaMonkey 2.9 | Gecko | Windows XP | desktop | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | SeaMonkey 2.9 | close | Windows XP | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | SeaMonkey 2.9 | close | Windows XP | close | close | close | close | 0.011 | Detail | ||||
UserAgentStringCom | SeaMonkey 2.9 | close | Windows XP | close | close | close | close | close | 0.06001 | Detail | |||
WhatIsMyBrowserCom | Seamonkey 2.9 | Gecko 20120422 | Windows Windows NT 5.1 | close | close | close | close | close | close | 0.40704 | Detail | ||
WhichBrowser 2.0.10 | SeaMonkey 2.9 | Gecko 12.0 | Windows XP | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |