| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| woothee/woothee-testset /testsets/pc_lowpriority.yaml | Sleipnir 2.9.9 | Windows UNKNOWN Ver | pc | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Sleipnir 2.0 | Desktop | 0.03 | Detail | |||||||||
| DonatjUAParser v0.5.0 | Sleipnir 2.9.9 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.5.2 | Sleipnir 2.9 | 0.009 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | Sleipnir 2.9.9 | close | close | close | close | close | 0.002 | Detail | |||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Sleipnir 2.9.9 | close | close | close | close | close | close | 0.40704 | Detail | ||||
| WhichBrowser 2.0.10 | Sleipnir 2.9.9 | close | close | 0.003 | Detail | ||||||||
| Woothee v1.2.0 | Sleipnir 2.9.9 | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||