General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Huawei | symantecspider | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | MSIE 8.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Internet Explorer 8.0 | close | Huawei | symantecspider | mobile-browser | yes | close | close | 0.19902 | Detail | |||
PiwikDeviceDetector 3.5.2 | yes | 0.003 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | Internet Explorer 8.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | Huaweisymantecspider | close | Huawei | symantecspider | close | close | close | close | 0.008 | Detail | |||
UserAgentStringCom | close | close | close | close | close | close | yes | HuaweiSymantecSpider | Crawler | 0.06401 | Detail | ||
WhatIsMyBrowserCom | Internet Explorer 8.0 | Trident | close | close | close | close | close | close | 0.43704 | Detail | |||
WhichBrowser 2.0.10 | Internet Explorer 8.0 | Huawei | symantecspider | mobile:feature | yes | close | close | 0.012 | Detail | ||||
Woothee v1.2.0 | Internet Explorer 8.0 | close | close | close | close | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |