| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-378.php | MAUI Wap Browser 0.0 | JAVA unknown | unknown | unknown | general Mobile Phone | Mobile Phone | yes | Detail | |||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | MAUI Wap Browser | JAVA | Mobile Phone | yes | 0.10101 | Detail | |||||||
| DonatjUAParser v0.5.0 | YUANDA50 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Obigo Q 3 | close | MRE | mobile-browser | yes | close | close | 0.21102 | Detail | ||||
| PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | close | close | close | close | 0.007 | Detail | ||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | MAUI based WAP Browser | close | close | close | close | close | close | 0.40704 | Detail | ||||
| WhichBrowser 2.0.10 | Obigo Q 3C | MRE | mobile:feature | yes | close | close | 0.02 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||