General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_os.yaml | NetBSD 1.6.2 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | NetBSD 1.6 | desktop | 0.012 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | NetBSD | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | NetBSD 1.6.2 | close | close | close | close | 0.005 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.40204 | Detail | ||||
WhichBrowser 2.0.10 | NetBSD 1.6.2 | close | close | 0.02 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |