General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | LG | AppAdvisor | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | LG-AppAdvisor v2.0.57 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | LG | AppAdvisor | mobile-browser | yes | close | close | 0.18602 | Detail | ||||
PiwikDeviceDetector 3.5.2 | LG | AppAdvisor | smartphone | yes | 0.009 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | LG | AppAdvisor | close | close | close | close | 0.008 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | LG | LGAppAdvisor | close | close | close | close | close | close | 0.40804 | Detail | |||
WhichBrowser 2.0.10 | LG | AppAdvisor | mobile:feature | yes | close | close | 0.019 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |