General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | yes | Yahoo Ad Monitoring | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Yahoo Ad Monitoring | Bot/Crawler | 0.06101 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | Yahoo! Ad Monitoring | close | 0.19102 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | Yahoo Gemini | Crawler | 0.003 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.007 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.40904 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | Yahoo! Ad Monitoring | close | 0.007 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |