| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/television/toshiba.yaml | Espial 6.1.1 | Webkit 531.2 | Toshiba | Regza L7200 Smart TV | television | Detail | |||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Android 4.0 | WebKit | Android | Mobile Phone | yes | yes | 0.04101 | Detail | |||||
| DonatjUAParser v0.5.0 | Safari 4.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Safari 4.0 | close | Linux | desktop-browser | close | close | 0.181 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Espial TV Browser 6.1 | WebKit | GNU/Linux | tv | 0.006 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | Safari 4.0 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
| UAParser v3.4.5 | WebKit Nightly 531.2 | close | Linux | close | close | close | close | 0.003 | Detail | ||||
| UserAgentStringCom | Safari 4.0 | close | Linux | close | close | close | close | close | 0.051 | Detail | |||
| WhatIsMyBrowserCom | WebKit 531.2 | Linux | close | close | close | close | close | close | 0.415 | Detail | |||
| WhichBrowser 2.0.10 | Espial 6.1.1 | Webkit 531.2 | Toshiba | Regza L7200 Smart TV | television | close | close | 0.004 | Detail | ||||
| Woothee v1.2.0 | Safari 4.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||