General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/feed_reader.yml | RSS Bandit 1.9.0.1002 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | RssBandit | RSS | 0.014 | Detail | ||||||||
DonatjUAParser v0.5.0 | RssBandit 1.9.0.1002 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | Rss Bandit 1.9.0.1002 | close | Windows | feed-reader | close | close | 0.30403 | Detail | |||||
PiwikDeviceDetector 3.5.2 | RSS Bandit 1.9 | 0.005 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | RSS Bandit 1.9.0.1002 | close | close | 0.007 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |