General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/desktop.yml | Postbox 1.0 | Windows | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | Postbox | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Postbox 1.0b14 | close | Windows | email-client | close | close | 0.22202 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Postbox 1.0 | Windows | desktop | 0.006 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows | close | close | close | close | 0.007 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Windows | close | close | close | close | close | close | 0.42304 | Detail | ||||
WhichBrowser 2.0.10 | Postbox 1.0 | Windows | desktop | close | close | 0.027 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |