General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | General Crawlers | Bot/Crawler | 0.016 | Detail | ||||||||
DonatjUAParser v0.5.0 | ICE | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | ICE browser 5.05 | close | Windows 5.0 | desktop-browser | close | close | 0.19202 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Java | Windows 2000 | desktop | 0.006 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | ICE Browser 5.5 | close | Windows 2000 | close | close | close | close | 0.003 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | Java | Crawler | 0.07301 | Detail | ||
WhatIsMyBrowserCom | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.40504 | Detail | ||||
WhichBrowser 2.0.10 | Windows 2000 | desktop | close | close | 0.024 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |