General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-618.php | yes | WinHttp | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | WinHttp | Bot/Crawler | 0.05601 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | WinHTTP | close | Windows | software-library | close | close | 0.18802 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows 95 | desktop | 0.007 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.0 | close | close | close | close | close | close | 0.002 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.008 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.0 | Windows | close | close | close | close | close | close | 0.40804 | Detail | |||
WhichBrowser 2.0.10 | Windows | desktop | close | close | 0.009 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |