General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-317.php | yes | Screaming Frog SEO Spider | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Screaming Frog SEO Spider | Bot/Crawler | 0.02 | Detail | ||||||||
DonatjUAParser v0.5.0 | Screaming | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.18802 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | Screaming Frog SEO Spider | Crawler | 0.005 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | Screaming Frog SEO Spider | close | 0.007 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.027 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |