| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Detail | ||||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | NCSA | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | NCSA Mosaic 2.0 | close | Windows 3.1 | desktop-browser | close | close | 0.18702 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | NCSA Mosaic 2.0 | Windows 3.1 | desktop | 0.006 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | NCSA Mosaic 2.0 | close | Windows 3.1 | close | close | close | close | 0.032 | Detail | ||||
| UserAgentStringCom | NCSA_Mosaic 2.0 | close | Windows 3.1 | close | close | close | close | close | 0.044 | Detail | |||
| WhatIsMyBrowserCom | Mosaic 2.0 | Windows | close | close | close | close | close | close | 0.40904 | Detail | |||
| WhichBrowser 2.0.10 | NCSA Mosaic 2.0 | Windows 3.1 | desktop | close | close | 0.011 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||