General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-539.php | PaleMoon 25.1 | Win7 6.1 | 25.0 | unknown | Windows Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | PaleMoon 25.1 | Gecko 25.0 | Win7 6.1 | Windows Desktop | Desktop | 0.037 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Pale Moon 25.1.0 | close | Windows 6.1 | desktop-browser | close | close | 0.19102 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Pale Moon 25.1 | Gecko | Windows 7 | desktop | 0.008 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | Windows 7 | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Pale Moon (Firefox Variant) 25.1.0 | close | Windows 7 | close | close | close | close | 0.004 | Detail | ||||
UserAgentStringCom | Palemoon 25.1.0 | close | Windows 7 | close | close | close | close | close | 0.09501 | Detail | |||
WhatIsMyBrowserCom | Pale Moon 25.1.0 | Gecko 20141110 | Windows Windows NT 6.1 | close | close | close | close | close | close | 0.45905 | Detail | ||
WhichBrowser 2.0.10 | Pale Moon 25.1.0 | Gecko 25.1 | Windows 7 | desktop | close | close | 0.008 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |